<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Papa's Garden &#187; plant monitor</title>
	<atom:link href="http://papasgarden.com/tag/plant-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://papasgarden.com</link>
	<description></description>
	<lastBuildDate>Sat, 08 May 2010 23:30:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EasyBloom Computerized Plant Conditions Monitor Hands-On</title>
		<link>http://papasgarden.com/uncategorized/easybloom-computerized-plant-conditions-monitor-hands-on/</link>
		<comments>http://papasgarden.com/uncategorized/easybloom-computerized-plant-conditions-monitor-hands-on/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 00:03:14 +0000</pubDate>
		<dc:creator>Papa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[easy bloom]]></category>
		<category><![CDATA[EasyBloom]]></category>
		<category><![CDATA[garden tool]]></category>
		<category><![CDATA[plant monitor]]></category>

		<guid isPermaLink="false">http://papasgarden.com/?p=24</guid>
		<description><![CDATA[I&#8217;ve written a review of sorts of my favorite garden toy of 2009.  Its probably too early in 2009 to declare a favorite but you have to see what this baby can do!  The EasyBloom looks like a tacky plastic flower but its inside what counts.  The EasyBloom has a light, humidity and temperature sensor [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written a review of sorts of my favorite garden toy of 2009.  Its probably too early in 2009 to declare a favorite but you have to see what this baby can do!  The EasyBloom looks like a tacky plastic flower but its inside what counts.  The EasyBloom has a light, humidity and temperature sensor in its head.  It records these critical gardening parameters on its internal memory.  The lower part of the EasyBloom has a USB conncetion to connect to your computer.  There is a second segment of the EasyBloom that connects to the USB port and has a soil analizer that reads your soil using two prongs.  I could go on and on but I already did- <a title="EasyBloom hands-on" href="http://papasgarden.com/?page_id=16">see the hands-on write-up for all of the details.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://papasgarden.com/uncategorized/easybloom-computerized-plant-conditions-monitor-hands-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
