<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Papa's Garden &#187; easy bloom</title>
	<atom:link href="http://papasgarden.com/tag/easy-bloom/feed/" rel="self" type="application/rss+xml" />
	<link>http://papasgarden.com</link>
	<description></description>
	<lastBuildDate>Sat, 08 May 2010 23:30:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EasyBloom Update</title>
		<link>http://papasgarden.com/uncategorized/easybloom-update-3/</link>
		<comments>http://papasgarden.com/uncategorized/easybloom-update-3/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 02:30:04 +0000</pubDate>
		<dc:creator>Papa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[easy bloom]]></category>
		<category><![CDATA[EasyBloom]]></category>
		<category><![CDATA[garden tool]]></category>

		<guid isPermaLink="false">http://papasgarden.com/?p=63</guid>
		<description><![CDATA[My favorite garden tool- the EasyBloom has undergone a killer update.  When you login to your dashboard or download new data there&#8217;s a new option under &#8220;My Readings&#8221; called &#8220;Plants View&#8221;.  The &#8220;Plants View&#8221; lets you see your data collected by the EasyBloom.  I won&#8217;t say it because I suggested it but&#8230;&#8230;.. I did suggest [...]]]></description>
			<content:encoded><![CDATA[<p>My favorite garden tool- the EasyBloom has undergone a killer update.  When you login to your dashboard or download new data there&#8217;s a new option under &#8220;My Readings&#8221; called &#8220;Plants View&#8221;.  The &#8220;Plants View&#8221; lets you see your data collected by the EasyBloom.  I won&#8217;t say it because I suggested it but&#8230;&#8230;.. I did suggest it!</p>
<p><img src="file:///C:/Users/SAMMAN~1/AppData/Local/Temp/moz-screenshot-3.jpg" alt="" /></p>
<div id="attachment_65" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-65" title="plant-view" src="http://papasgarden.com/wp-content/uploads/2009/04/plant-view-300x225.jpg" alt="Plant View Screen Capture" width="300" height="225" /><p class="wp-caption-text">Plant View Screen Capture</p></div>
]]></content:encoded>
			<wfw:commentRss>http://papasgarden.com/uncategorized/easybloom-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EasyBloom Update</title>
		<link>http://papasgarden.com/uncategorized/easybloom-update-2/</link>
		<comments>http://papasgarden.com/uncategorized/easybloom-update-2/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 11:47:49 +0000</pubDate>
		<dc:creator>Papa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[african violet]]></category>
		<category><![CDATA[easy bloom]]></category>
		<category><![CDATA[EasyBloom]]></category>
		<category><![CDATA[garden tool]]></category>

		<guid isPermaLink="false">http://papasgarden.com/?p=51</guid>
		<description><![CDATA[
Check out a somewhat random picture from Papa&#8217;s sun room.  I took the picture in early Febuary 09 to show the snow we started to get one morning.  By the end of the day well over a foot piled up- quite a bit for this below-the-Mason-Dixson state of Maryland.  Look at those African Violets&#8230;
As I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<div id="attachment_50" class="wp-caption alignleft" style="width: 235px"><img class="size-medium wp-image-50" title="African Violets in Winter" src="http://papasgarden.com/wp-content/uploads/2009/04/dscf1858-225x300.jpg" alt="African Violets in Winter" width="225" height="300" /><p class="wp-caption-text">African Violets in Winter</p></div>
<p style="text-align: left;">Check out a somewhat random picture from Papa&#8217;s sun room.  I took the picture in early Febuary 09 to show the snow we started to get one morning.  By the end of the day well over a foot piled up- quite a bit for this below-the-Mason-Dixson state of Maryland.  Look at those African Violets&#8230;</p>
<p style="text-align: left;">As I posted earlier I&#8217;ve been really pleased with my violets growth and vigor but my EasyBloom is suggesting I stick with plants that require much less light than violets.  A bit over a week ago I received a message from one of the self-proclaimed &#8220;nerds&#8221; behind the EasyBloom.  He let me know that based on my information they revisited the information used for African Violets, looked at my data from the sunroom and revised their database.</p>
<p style="text-align: left;">The reference they had been using for the data is an industry standard.  He explained and I can&#8217;t agree more- he realizes the wants of commercial growers and home gardeners are different.  They used my information along with the reference to update the database to show African Violets under lower light levels than previously listed.</p>
<p style="text-align: left;">Its rainy and cool outside today so I&#8217;ll be working (and playing) inside.  I&#8217;ll try to remember to snap a picture of those same African Violets today.  You&#8217;ll be impressed with the growth in just under 2 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://papasgarden.com/uncategorized/easybloom-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EasyBloom Update</title>
		<link>http://papasgarden.com/uncategorized/easybloom-update/</link>
		<comments>http://papasgarden.com/uncategorized/easybloom-update/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 12:48:41 +0000</pubDate>
		<dc:creator>Papa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[easy bloom]]></category>
		<category><![CDATA[EasyBloom]]></category>
		<category><![CDATA[garden tool]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://papasgarden.com/?p=34</guid>
		<description><![CDATA[I&#8217;m still playing with my EasyBloom monitor.  I&#8217;ve all but given up on &#8220;suggest&#8221; mode at this point.  Although I have a thriving collection of African violets, sinularia, begonias, orchids (4 different species ranging from common to rare and difficult) and a few carnivorous plants the EasyBloom suggests I limit myself to ZZ plants, ivy [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still playing with my EasyBloom monitor.  I&#8217;ve all but given up on &#8220;suggest&#8221; mode at this point.  Although I have a thriving collection of African violets, sinularia, begonias, orchids (4 different species ranging from common to rare and difficult) and a few carnivorous plants the EasyBloom suggests I limit myself to ZZ plants, ivy and ferns.</p>
<p>Despite the twitchy suggest mode I love the EasyBloom!  I&#8217;m mapping all of my areas and moving outside with the device in the next few weeks.  More information to come and I continue to play.</p>
<p style="text-align: center;"><a title="EasyBloom hands-on" href="http://papasgarden.com/?page_id=16">Read more on the EasyBloom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://papasgarden.com/uncategorized/easybloom-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EasyBloom Computerized Plant Conditions Monitor Hands-On</title>
		<link>http://papasgarden.com/uncategorized/easybloom-computerized-plant-conditions-monitor-hands-on/</link>
		<comments>http://papasgarden.com/uncategorized/easybloom-computerized-plant-conditions-monitor-hands-on/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 00:03:14 +0000</pubDate>
		<dc:creator>Papa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[easy bloom]]></category>
		<category><![CDATA[EasyBloom]]></category>
		<category><![CDATA[garden tool]]></category>
		<category><![CDATA[plant monitor]]></category>

		<guid isPermaLink="false">http://papasgarden.com/?p=24</guid>
		<description><![CDATA[I&#8217;ve written a review of sorts of my favorite garden toy of 2009.  Its probably too early in 2009 to declare a favorite but you have to see what this baby can do!  The EasyBloom looks like a tacky plastic flower but its inside what counts.  The EasyBloom has a light, humidity and temperature sensor [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written a review of sorts of my favorite garden toy of 2009.  Its probably too early in 2009 to declare a favorite but you have to see what this baby can do!  The EasyBloom looks like a tacky plastic flower but its inside what counts.  The EasyBloom has a light, humidity and temperature sensor in its head.  It records these critical gardening parameters on its internal memory.  The lower part of the EasyBloom has a USB conncetion to connect to your computer.  There is a second segment of the EasyBloom that connects to the USB port and has a soil analizer that reads your soil using two prongs.  I could go on and on but I already did- <a title="EasyBloom hands-on" href="http://papasgarden.com/?page_id=16">see the hands-on write-up for all of the details.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://papasgarden.com/uncategorized/easybloom-computerized-plant-conditions-monitor-hands-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
